型 號 | 流量 | 揚程 | 轉(zhuǎn)速 | 功率 (kw) | 效率 | 必需汽蝕余量 | 葉輪直徑 | |
立方米/分 | 米 | 轉(zhuǎn)/分 | 軸功率 | 電機功率 | % | 米 | 毫米 | |
1.5BA — 6 | 11 | 17.4 | 2900 | 0.94 | 1.5 | 55.5 | 3.3 | 128 |
1.5BA — 6A | 9.5 | 14.2 | 2900 | 0.713 | 1.5 | 51.5 | 3.1 | 115 |
1.5BA — 6B | 9 | 11.4 | 2900 | 0.57 | 1.1 | 49 | 3 | 105 |
2BA — 6 | 20 | 30.8 | 2900 | 2.62 | 4 | 64 | 2.8 | 162 |
2BA — 6A | 20 | 25.2 | 2900 | 2.07 | 3 | 65.5 | 2.8 | 148 |
2BA一6B | 20 | 18.8 | 2900 | 1.58 | 2.2 | 65 | 2.8 | 132 |
2BA一9 | 20 | 18.8 | 2900 | 1.48 | 2.2 | 68 | 3.2 | 127 |
2BA一9A | 17 | 15 | 2900 | 7.06 | 1.5 | 65 | 2.7 | 117 |
2BA一9B | 15 | 12 | 2900 | 0.82 | 1.5 | 60 | 2.4 | 106 |
3BA一9 | 45 | 32.3 | 2900 | 5.56 | 7.5 | 61.5 | 5 | 168 |
3BA — 9A | 35 | 25 | 2900 | 3.35 | 15 | 70.8 | 3.6 | 145 |
3BA一6 | 45 | 57 | 2900 | 11 | 15 | 63.5 | 3.3 | 218 |
3BA一6A | 40 | 41.5 | 2900 | 7.3 | 11 | 62 | 2.9 | 192 |
3BA一13 | 45 | 18.5 | 2900 | 2.88 | 4 | 80 | 4.5 | 132 |
3BA一13A | 39.6 | 15 | 2900 | 2.02 | 3 | 80 | 5 | 120 |
4BA一6 | 90 | 91 | 2900 | 32.8 | 45 | 68 | 3.8 | 272 |
4BA一6A | 85 | 76 | 2900 | 26.1 | 37 | 67.5 | 3.6 | 250 |
4BA — 8 | 90 | 19 | 2900 | 19.3 | 30 | 69 | 5.5 | 218 |
4BA — 8A | 70 | 48 | 2900 | 15.6 | 22 | 69 | 5.5 | 200 |
4BA一12 | 90 | 34.5 | 2900 | 10.8 | 15 | 78 | 4.2 | 178 |
4BA一12A | 85 | 28.6 | 2900 | 8.7 | 11 | 76 | 4 | 163 |
4BA—18 | 90 | 20 | 2900 | 6.28 | 7.5 | 78 | 5 | 143 |
4BA—18A | 80 | 15.2 | 2900 | 4.35 | 5.5 | 76 | 5 | 130 |
4BA一25 | 79 | 14.8 | 2900 | 4.1 | 5.5 | 78 | 5 | 126 |
4BA—25A | 72 | 11 | 2900 | 2.87 | 4 | 75 | 5 | 114 |
6BA一8 | 140 | 38.8 | 1450 | 19.8 | 30 | 86.5 | 6 | 382 |
6BA一8A | 191 | 26 | 1450 | 15.7 | 18.5 | 86 | 6 | 300 |
6BA一33B | 160 | 23 | 1450 | 11.95 | 15 | 84 | 6 | 575 |
6BA—12 | 160 | 20.1 | 1450 | 10.8 | 15 | 81 | 2.1 | 268 |
6BA—12A | 150 | 15 | 1450 | 7.69 | 11 | 80 | 2 | 240 |
6BA一18 | 162 | 12.5 | 1450 | 6.56 | 11 | 84 | 2 | 222 |
6BA一18A | 144 | 9.5 | 1450 | 5.03 | 7.5 | 74 | 4.5 | 200 |
8BA一12A | 280 | 29.1 | 1450 | 2.69 | 37 | 82.5 | 4.4 | 315 |
8BA一12A | 250 | 24 | 1450 | 20.1 | 30 | 81.3 | 3.9 | 290 |
8BA一18 | 285 | 18 | 1450 | 16.6 | 22 | 83.7 | 4.5 | 268 |
8BA一18A | 260 | 15.7 | 1450 | 13.3 | 18.5 | 83.5 | 4.2 | 250 |
8BA一25 | 270 | 12.7 | 1450 | 11.3 | 15 | 83 | 5 | 226 |
8BA—25A | 238 | 9.9 | 1450 | 8 | 11 | 80 | 5.5 | 919 |
管理員
該內(nèi)容暫無評論